✦
✧
✦
✧
🗂 Select Class Category
Filter characters by class
| Rank | Player | Level | EXP |
|---|---|---|---|
| #31 | Lv. 200 | 8,610 | |
| #32 | Lv. 200 | 20 | |
| #33 | Lv. 200 | 0 | |
| #34 | Lv. 132 | 9,901,500 | |
| #35 | Lv. 106 | 2,334,053 | |
| #36 | Lv. 100 | 281,408 | |
| #37 | Lv. 50 | 370 | |
| #38 | Lv. 31 | 1,838 | |
| #39 | Lv. 26 | 1,776 | |
| #40 | Lv. 10 | 0 |
